| ■ | Supports IEC 60687, IEC 61036 & IEC 61268 Energy metering standards (< 0.5% Active Power/Energy Linearity) |
| ■ | Full Function setup and configuration of the system can be accomplished with its built-in LCD menu driven screens. |
| ■ | Three Phase ISOLATED monitoring of all electrical parameters plus many other additional functions and features |
| ■ | Power & Energy Measurements Up to the 21st Harmonic - monitors all Three Phases with up to ± 1W resolution |
| ■ | Operates on all US and European voltage and frequency Power Supplies (up to 500 V Line-Line & 200A per phase) |
| ■ | Meter can be adapted to any sensitivity range from 1KW to 1MW - and allows accurate metering of lighting circuits |
| ■ | Optional built-in RS422/RS485 MODBUS RTU communications interface for multiple networks on 2/4 wires |
| ■ | Optional built in *CLIPSAL Cbus Interface - connects directly to *Clipsal Cbus Home/Building Automation networks |
| ■ | Monitors true ACTIVE POWER, ENERGY,VOLTAGE, CURRENT, FREQUENCY,POWER FACTOR – all 3 Phases |
| ■ | Optional full feature Energy Meter Monitoring of REACTIVE ,APPARENT Power and Energy parameters |
| ■ | User Programmable Operating Parameters, Set points alarms and user configuration settings |
| ■ | Programmable Monitoring/Alarm Thresholds for Active Power including both Under & Over Power |
| ■ | Programmable Monitoring/Alarm Thresholds for Voltage including both Under & Over Voltages |
| ■ | Programmable Monitoring/Alarm Thresholds for Current including both Under & Over Currents |
| ■ | Programmable Monitoring/Alarm Thresholds for Energy consumed |
| ■ | Programmable 4-20mA Analogue Outputs for Voltage, Current, Power, Energy, PF, Freq etc. |
| ■ | Provides 10 Fully programmable Digital Outputs ( 3 Voltage Free Relays ) - No PLC controller is required. |
| ■ | Reverse Power Flow Detection – automatically detects when load reverses direction of power flow |
| ■ | Monitors and logs gas and water consumption in real-time |
| ■ | Optional monitoring of Water Storage Tank Levels |
| ■ | Optional Multi-meter operation on one or more networks with the ability for Master/Slave peak energy demand limiting |
| ■ | Additional AC Current monitoring channel for renewable co-generation energy systems (e.g. PV Solar Panels) |
| ■ | Em20's built-in *CLIPSAL C-Bus interface - connects directly to *Clipsal C-Bus wired networks, contains a *Clipsal manufactured interface module that is 100% electrically compliant and compatiable with existing *Clipsal C-Bus network devices. |
| ■ | Configured and shipped to operate using *C-Bus device application number "$0F" or "$01" (This application number can be preset by user during commissioning and installation) |
| ■ | Fully programmable setpoints and alarms can be configured to autonomously control *C-Bus Lighting/Relay groups. These setpoints can be triggered for any Voltage, Current, Power or Energy level, a feature that allows special automatic control & monitoring to be implemented in order to conserve energy consumption, water and gas usage. You can monitor and detect any specific load or operating condition based on any monitored variable such as energy, power, voltage, or current etc. |
| ■ | The Em20 Metering device for *C-bus applications allows up to Sixty Em20 meters on connected *C-Bus networks - meters may be added as desired and depend on the logging intervals required and specific network traffic loads. |
| ■ | Each meter measures 3 Phase Electrical Power or 3 x Single Phase Circuits plus Three additional Metering Channels for Gas Consumption, Mains Water Consumption, Tank Water Consumption or monitoring other user selected parameters such as Grey Water or auxillary tank water storage/consumption, or voltage, current, power, analogue inputs or setpoint conditions. |
| ■ | All accumulated Energy Metering data is saved in non-volatile storage within the Em20 meter itself and retained across power failures, so there is no loss of vital metering data. |
| ■ | The Em20 *C-Bus connected energy meter is designed to automatically broadcast specified metering data over the *C-Bus network, these messages are a highly compacted form of standard *C-Bus SAL messages that allow accurate multi-phase, multi-meter data to be conveyed over the *C-Bus network at regular intervals. |
| ■ | Only a few simple *C-Bus setup configuration parameters are needed which can easily be set via the built-in LCD screen. Synctek's proprietry "Intelli-Set Pro" feature provides fast and easy setup of the all major setpoint parameters. In cases where only a single Em20 is installed, the pre-shipped default configuration parameters need not be altered and no futher setup is needed. |
| ■ | At the client end, Synctek PC based software normally runs as a separate background application and "pulls metering data" off the *C-Bus Network, logs and displays energy profiles with charts and other analysis features, generates monthly reports which may be emailed to specified clients. Software can run on Windows XP operating systems including Touch-Screen based systems. |
| ■ | Standard PC software has been developed for single user client applications that allow monitoring of upto to three Em20 energy meters per client ( 9 X Electrical Circuits and 9 Auxiliary). For example in typical "single home automation systems" or multi-tenant apartment or commercial buildings, each client runs its own application on separate PC or touchscreen interface (along with HomeGate or other applications) and thus has full access to their own specific energy metering usage, including gas and water consumption demands. |
| ■ | Our PC Software logs and displays all energy and auxillary consumption data, it provides real-time and historical record search for daily, weekly, monthly or any calendar selected time interval. All data can be presented in both Bargraph and Line Graph formats with accurate "cursor point and lookup" of exact data values. Graphing formats include Energy Used, Power Used, Accumulated Energy Consumption, as well as Energy Costing for display periods. |
| ■ | Gas and Water metering inputs are provided for use with standard commercially available flow sensors and provides scaleable calibration settings (if required) as well as non-volatile accumulation, display and storage of consumption data, thus providing "whole home" energy usage and consumption reporting. |
| ■ | A building manager software application will soon be available that allows read all Em20 meters simultaneously operating off the *C-Bus network and independent of the client applications - this is scheduled to be released early next year. |
| ■ | Synctek PC software can be easily configured by systems integrators or even the clients themselves, it runs as a separate background application and can co-exist with other Home Automation packages such as, Citect, BMS, *Clipsal HomeGate and SchedulePuls applications which run as completely independent tasks. Our Software can also be configured to open and run other applications like Homegate and Schedule Plus from within its own control panel as well as open up separate windows for Web-browser and Email clients. |
| ■ | All Em20 meter configuration and setup parameters are password protected and cannot be edited or changed by end users. Client PC application software configuration and setup parameters are also password protected and cannot normally be accessed or viewed by end clients unless configured by the systems integrator. |
| ■ | The current *Clipsal Toolkit can and will easily identify and configure the internal Em20 *C-Bus interface. It is fully compatible with Toolkit and Toolkit is able to detect and scan the Em20 and set or unravel the Em20's *C-Bus unit address just as any other recognised and valid *C-Bus Device. Toolkit will currently recognized the Em20 meter as a New Unit, but without a built-in application name - you can however edit and change this name to "EM20" or whatever you wish in your particular project application. That's about all that is required for the *C-Bus configuration with *Clipsal Toolkit software. |
| ■ | A few simple setup parameters are then set on the Em20 meter itself and the meter will very simply automatically broadcast Energy Metering data over the C-Bus network at preset intervals, completely transparent and co-exist with all other C-Bus traffic. Multiple Em20 meters will auto detect themselves on the Cbus Network and Synchronize themselves to automatically broadcast timely scheduled metering data over the Cbus Network. |
| ■ | The Em20 meter connects directly to the *C-Bus wired network. At the client end, our pc based software runs as a separate background task, it communicates with *C-Bus directly via a standard *Clipsal PCI, we will later support a CNI connection. Current versions of C-Gate, HomeGate and Schedule Plus have no direct support for the EM20 energy meter so system integrators are presently unable to use these applications with the Em20, hopefully in the near future this will change, however our PC based software provides all necessary tasks and features, our client user interface application operates as a standalone application and is a complete package ready for deployment. |
| ■ | Presently there is no support for the Em20 for use with *Clipsal supplied Touch screen devices as these are dedicated specifically to run Homegate only. If you are intending to use a color touch screen device with the Em20 then we recommend that you use a general purpose PC based Touch Screen Panel PC that operates under Windows XP. - Contact Synctek for further details. |










